Jonathan Filewich
Jonathan Filewich
Born: October 2, 1984
Kelowna, BC Canada
Position: RW
Height: 6'2"
Weight: 208
Shoot/Catch: Right
Career: 1999-2008
Major league statistics
Jonathan Filewich scored 190 goals and recorded 198 assists in his 613-game career with the Prince George Cougars, Lethbridge Hurricanes, Wilkes-Barre/Scranton Penguins and Peoria Rivermen. He began playing during the 1999 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Prince George Cougars | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Prince George Cougars | 61 | 9 | 16 | 25 | 32 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Prince George Cougars | 66 | 13 | 19 | 32 | 23 | -9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Prince George Cougars | 51 | 27 | 27 | 54 | 45 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Prince George Cougars | 72 | 30 | 25 | 55 | 10 | -24 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Lethbridge Hurricanes | 68 | 42 | 38 | 80 | 26 | +18 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 73 | 22 | 14 | 36 | 40 | +7 | 6 | 0 | 0 | 0 | 0 | 0 | 151 | 14.6 |
2006-07 | AHL | Wilkes-Barre/Scranton Penguins | 80 | 30 | 26 | 56 | 38 | +11 | 12 | 0 | 2 | 0 | 0 | 0 | 220 | 13.6 |
2007-08 | AHL | Wilkes-Barre/Scranton Penguins | 71 | 10 | 21 | 31 | 44 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 164 | 6.1 |
2008-09 | AHL | Peoria Rivermen | 49 | 5 | 10 | 15 | 12 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | 5.2 |
2008-09 | AHL | Wilkes-Barre/Scranton Penguins | 19 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 |
Totals | 613 | 190 | 198 | 388 | 278 | -17 | 64 | 0 | 7 | 0 | 0 | 0 | 658 | 28.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | WHL | Prince George Cougars | 7 | 2 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Prince George Cougars | 5 | 1 | 1 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Lethbridge Hurricanes | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 11 | 6 | 4 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Wilkes-Barre/Scranton Penguins | 11 | 4 | 2 | 6 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Wilkes-Barre/Scranton Penguins | 13 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Peoria Rivermen | 7 | 2 | 1 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 59 | 17 | 11 | 28 | 28 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |